<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 Buick Open</title>
	<link>http://cobratourblog.com/2007/06/28/2007-buick-open/</link>
	<description>The Official Tour Blog of Cobra Golf</description>
	<pubDate>Fri, 04 Jul 2008 12:39:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Chris Tuten-Cobra PGA Tour Rep</title>
		<link>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1694</link>
		<pubDate>Tue, 10 Jul 2007 21:55:56 +0000</pubDate>
		<guid>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1694</guid>
					<description>Steve,

JB's actual loft is 8.8. It is a Diamana Blueboard 83X tipped 1".</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>JB&#8217;s actual loft is 8.8. It is a Diamana Blueboard 83X tipped 1&#8243;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steve</title>
		<link>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1690</link>
		<pubDate>Tue, 10 Jul 2007 20:23:23 +0000</pubDate>
		<guid>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1690</guid>
					<description>What are the specs on JB's driver? Loft, Length, shaft tipped?</description>
		<content:encoded><![CDATA[<p>What are the specs on JB&#8217;s driver? Loft, Length, shaft tipped?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1613</link>
		<pubDate>Sat, 07 Jul 2007 01:29:27 +0000</pubDate>
		<guid>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1613</guid>
					<description>Wow, great job fitting him guys!  To launch it that high and generate that little spin is incredible.  

If you get a chance, could you share the same kind of info (Ie. swing speed, ball speed, launch angle, and spin rate) for the other Cobra Tour players?  Thanks</description>
		<content:encoded><![CDATA[<p>Wow, great job fitting him guys!  To launch it that high and generate that little spin is incredible.  </p>
<p>If you get a chance, could you share the same kind of info (Ie. swing speed, ball speed, launch angle, and spin rate) for the other Cobra Tour players?  Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Tuten-Cobra PGA Tour Rep</title>
		<link>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1601</link>
		<pubDate>Fri, 06 Jul 2007 11:31:31 +0000</pubDate>
		<guid>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1601</guid>
					<description>We actually got some driver numbers off a Tracman this week in DC and JB really cranked a few. He was trying to hit bombs, downwind par 5 drives as I like to call them. Clubhead speed was 124, Ball speed 183, Launch at 14.5, Spin 2223. The ball carried 322. It was very impressive ball flight with a slight fade. In round 1 he averaged 328.</description>
		<content:encoded><![CDATA[<p>We actually got some driver numbers off a Tracman this week in DC and JB really cranked a few. He was trying to hit bombs, downwind par 5 drives as I like to call them. Clubhead speed was 124, Ball speed 183, Launch at 14.5, Spin 2223. The ball carried 322. It was very impressive ball flight with a slight fade. In round 1 he averaged 328.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harry</title>
		<link>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1574</link>
		<pubDate>Wed, 04 Jul 2007 18:33:15 +0000</pubDate>
		<guid>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1574</guid>
					<description>I am a real fan of the yellow colour combo that cobra has used on the new line of drivers and was wondering with the shafts that are used on tour in the new cobra drivers has there been any matrix ozik shafts that have been done in the yellow colour comob for your staffers?</description>
		<content:encoded><![CDATA[<p>I am a real fan of the yellow colour combo that cobra has used on the new line of drivers and was wondering with the shafts that are used on tour in the new cobra drivers has there been any matrix ozik shafts that have been done in the yellow colour comob for your staffers?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1456</link>
		<pubDate>Fri, 29 Jun 2007 20:44:45 +0000</pubDate>
		<guid>http://cobratourblog.com/2007/06/28/2007-buick-open/#comment-1456</guid>
					<description>What are JB's swing speed, ball speed, launch angle, and spin rate?  Also, when you fit him for a driver, how far did you measure him to hit it on the range?</description>
		<content:encoded><![CDATA[<p>What are JB&#8217;s swing speed, ball speed, launch angle, and spin rate?  Also, when you fit him for a driver, how far did you measure him to hit it on the range?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
